MSMR
McElhenny Sheffield Managed Risk ETF
A tactical investing strategy based on the combination of McElhenny Sheffield’s Trend Plus and Sector Rotation strategies. Trend Plus is a rules-based trend following strategy that strives to participate in market upside while avoiding the downside. Sector Rotation is a rules-based momentum strategy that is designed to capitalizes on sectors with strong momentum and aims to avoid sectors and markets that exhibit weakness.
Why MSMR?
- Provide investors with access to disciplined trend following and momentum strategies having defined allocations and trading rules.
- Use of a fully tactical quantitative approach is designed to give MSMR the opportunity to adjust and invest appropriately for each market environment.
- Both strategies are focused on delivering growth, but with an emphasis on risk management through stop loss techniques and use of defensive allocations.
- Combination strategy is designed to offer built-in diversification to two powerful market characteristics: momentum and trend.
Fund Details
Current as of 10/11/2024
Fund Ticker | MSMR |
Fund Name | McElhenny Sheffield Managed Risk ETF |
Primary Exchange | Cboe |
CUSIP | 26922B774 |
ISIN | US26922B7745 |
Net Assets | 69,863,724.63 |
Expense Ratio | 0.97% |
30 Day Median Bid- Ask % | 0.27 |
Inception Date | 11/16/2021 |
Shares Outstanding | 2,325,000.00 |
Distributor | Quasar Distributors |
Advisor | Aptus Capital Advisors |
Sub Advisor | McElhenny Sheffield Capital Management |
Fund Objectives
The McElhenny Sheffield Managed Risk ETF seeks capital appreciation while managing downside risk.
Fund Prices
Current as of 10/11/2024
NAV | MARKET PRICE | ||
Net Asset Value | 30.05 | Closing Price | 30.05 |
Daily Change $ | 0.27 | Daily Change $ | 0.26 |
Daily Change % | 0.91 | Daily Change % | 0.88 |
Premium/Discount % | 0.00 |
Premium Discount Disclaimer
* The following Frequency Distribution of Premiums and Discounts chart is provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to their daily net asset value (NAV). The chart represents past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
Fund Performance
Monthly as of 09/30/2024 |
Quarterly as 09/30/2024 |
|||
NAV % | Market % | NAV % | Market % | |
1 Month | 1.17 | 0.61 | 1.17 | 0.61 |
3 Month | 6.65 | 6.6 | 6.65 | 6.6 |
1 Year | 26.72 | 26.79 | 26.72 | 26.79 |
3 Year | - | - | - | - |
5 Year | - | - | - | - |
YTD | 17.75 | 17.54 | 17.75 | 17.54 |
Since Inception | 21.56 | 21.57 | 21.56 | 21.57 |
Since Inception Annualized | 7.04 | 7.04 | 7.04 | 7.04 |
Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized Return is the average return gained or lost by an investment each year over a given time period. Performance is annualized for periods greater than 1 year.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be lower or higher than that quoted. Short-term performance in particular is not a good indication of the fund’s future performance and an investment should not be made solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
MSMR Fund Holdings
Current as of 10/11/2024
Stock Ticker | Cusip | Security Desc | Shares | Price | Market Value | Weightings | Effective Date |
---|---|---|---|---|---|---|---|
FUTY | 316092865 | Fidelity MSCI Utilities Index ETF | 265,300.00 | 50.86 | 13,493,158.00 | 19.31% | 10/14/2024 |
QQQM | 46138G649 | Invesco Nasdaq 100 ETF | 139,149.00 | 203.03 | 28,251,421.47 | 40.44% | 10/14/2024 |
VTI | 922908769 | Vanguard Total Stock Market ETF | 24,246.00 | 286.11 | 6,937,023.06 | 9.93% | 10/14/2024 |
XAR | 78464A631 | SPDR S&P Aerospace & Defense ETF | 64,396.00 | 160.26 | 10,320,102.96 | 14.77% | 10/14/2024 |
XLF | 81369Y605 | Financial Select Sector SPDR Fund | 229,933.00 | 46.51 | 10,694,183.83 | 15.31% | 10/14/2024 |
Cash&Other | Cash&Other | Cash & Other | 166,224.43 | 1.00 | 166,224.43 | 0.24% | 10/14/2024 |
Fund holdings are subject to change and should not be considered a recommendation to buy or sell any security.